Monday, March 23, 2009

Weekend Box Office Estimates (U.S.)

Mar 20 - 22 weekend Archived Charts:

Select a weekendmost recent weekendMar 13 - 15, 2009Mar 6 - 8, 2009Feb 27 - Mar 1, 2009Feb 20 - 22, 2009Feb 13 - 15, 2009Feb 6 - 8, 2009Jan 30 - Feb 1, 2009Jan 23 - 25, 2009Jan 16 - 18, 2009Jan 9 - 11, 2009Jan 2 - 4, 2009Dec 26 - 28, 2008Dec 19 - 21, 2008Dec 12 - 14, 2008
This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross Rlse
Wks # of
Theaters
1 - Knowing Summit Entertainment, LLC $24,814,000 $24,814,000 1 3332
2 - I Love You, Man Paramount Pictures $18,005,000 $18,005,000 1 2711
3 - Duplicity Universal Pictures $14,402,000 $14,402,000 1 2574
4 1 Race to Witch Mountain Buena Vista Pictures Distribution $13,004,000 $44,715,000 2 3187
5 2 Watchmen Warner Bros. Pictures Distribution $6,725,000 $98,065,000 3 3510
6 3 The Last House on the Left Rogue Pictures $5,921,000 $24,047,000 2 2402
7 4 Taken 20th Century Fox Distribution $4,100,000 $133,139,000 8 2661
8 6 Slumdog Millionaire Fox Searchlight Pictures $2,700,000 $137,202,000 19 2067
9 5 Tyler Perry's Madea Goes to Jail Lionsgate $2,510,000 $87,208,000 5 1835
10 9 Coraline Focus Features $2,143,000 $72,803,000 7 1431
11 7 Paul Blart: Mall Cop Sony Pictures Releasing $1,875,000 $141,084,000 10 1762
12 8 He's Just Not That Into You Warner Bros. Pictures Distribution $1,270,000 $91,564,000 7 1302

No comments:

"How to become teachable" 

#POWER Proverbs 1:7- The fear of the Lord is the beginning of knowledge; fools despise wisdom and instructions. 1. Passion to learn   ...